For anyone confronted with cognitive impairment or decline, in themselves or environment. It is never mild. Though “mild cognitive impairment” or “MCI” is the word used in literature to describe something that is not dementia but not normal cognitive functioning either.
WAYS TO IMPROVE COGNITIVE FUNCTIONING
What will help may depend on the cause of the cognitive impairment. Is it hormonal? Is it the result of a concussion? Is it the result of medicines or a post viral syndrome, or may it be the onset of another syndrome?
CAUSES
How to solve cognitive decline will depend on the cause too.
Some common causes:
- Chemotherapy
- Anticholinergics (pesticides, antihistaminica, medication to stop overactive bladder or to decrease urine output, antinausea, …)
- Benzodiazepenes or neuroleptic agents
- Drug abuse
- Hormonal (oestrogen-depletion in post-menopausal woman or after ovarectomy, pregnancy, …)
- Brain inflammation (objectifiable or not (yet) )
- Brain injury (concussion, CVA, …)
- Pollution (heavy metals, traffic emissions, … are wellknown causes …)
- Unkown cause / heridentary
- Systemic disease (lupus, CFS/ME, long covid, …)
- Heart disease (if problems with the blood flow occur because of a heart problem, the braincells are very sensitive to oxygen deprivation and may get affected
- Neurodegenerative diseases (Parkinson, Multiple Sclerose, dementia, …)
- Normal deterioration from getting older (Never just let it go or assume you can’t make any progress anymore!)
- Stress – lots of stres can damage the hippocampus or sleep deprivation
- Malnourishment (GI-diseases, anorexia, eating “empty calories”)
- Unsteady blood sugar levels
- …
Stop the cause of the cognitive decline is the priority. Cause-specific drugs is in the table until further adjustments.
We will discuss:
– Lifestyle adjustments
- Lifestyle Adjustments (Diets, Exercise, …)
- Supplements
- Medicines
- Therapies
All information will be summed up, in the future adjustments will be made:
– Providing the information source
– Degree of evidence for the information (see source)
– Type of treatment
–
Please read the DISCLAIMER and WARNING before you start anything!
All individuals may react different to substances, please discuss with your health professional first before introducing anything new!
When introducing anything new, please start at lowest dose, all at one and register if any effect! See warning for more information about how to do this!!
A guide of all means & methods to improve cognitive decline with the source, if known.
LIFESTYLE ADAPATIONS | Learn something new, handcrafting or cognitively challenging like a new language | |||||
Exercise | ||||||
Dental Hygiene | ||||||
Sleep hygiene | ||||||
THERAPY SESSIONS | Hyperbaric Oxygen Therapy | |||||
Neurologopedy | ||||||
Neurophysiotherapy (Physiotherapist integrating cognitive exercises) | ||||||
FOOD | See diets | |||||
ADDICTIVE SUBSTANCES | Cafeïn | |||||
Nicotin (plasters or chewing gum are available) | ||||||
HERBS | Mint | |||||
Sage | ||||||
NONI-juice | ||||||
Rosemary | ||||||
Lemon juice | ||||||
Raw egg | ||||||
Lavender | ||||||
Cinnamon | ||||||
SUPPLEMENTS | Choline | |||||
Citicholine | ||||||
GCP | ||||||
Ginkgo Biloba | 240mg/day | |||||
Uridine | RCT Baumel et al., 2021 | |||||
Galantamine | ||||||
Rapamycine | ||||||
Gintonine | 25-50 mg | |||||
TEMT – NeuroEM | ||||||
Beta-caryophylene | ||||||
Vinpocetine | 20mg/day | |||||
Resveratrol | 80-500mg/day | |||||
Curcuma | ||||||
Turmeric with piperine | ||||||
Glucagon | ||||||
Glutation | ||||||
Morinota Citrifolia Extract | ||||||
Dioscorca Batatas | ||||||
Garunia Cambogi | ||||||
Brain Derived Nootropic Factor (BDNF) | ||||||
Cereboost | RCT Shin et al., 2021 | |||||
Panax Quinquefolius | ||||||
Folic Acid | ||||||
Omega 3 fats | ||||||
Flavanoids (anthocyanin) | ||||||
EclalbasopininII | Jung et al., 2017 | |||||
Vitamin B | ||||||
Vitamin D | ||||||
Astaxanthine | ||||||
Cannabinoïdreceptor CB-agonist | ||||||
Elovanoïds | ||||||
Senolytic | ||||||
Dasatinib | ||||||
Quercetin | ||||||
NPD1: DHA-derived neuroprotectin | ||||||
Naringenine | ||||||
Q10 | 10-30mg/3xday | |||||
Huperzine A | ||||||
Gastradin | ||||||
NAC | ||||||
Selenium | ||||||
Magnesium | ||||||
Sulbutiamine | ||||||
Cytidine 5′ diphosphocholine | ||||||
Phosphatidylcholine | ||||||
Phosphatidylserine | ||||||
Pregnenolone (hormone) | ||||||
MEDICINES | Piracetam | |||||
Oxyracetam | ||||||
Noopept | ||||||
Aniracetam | ||||||
Praniracetam | ||||||
Phenilracetam | ||||||
MCT-oil | ||||||
Alpha GPC | ||||||
Centrophenaxine | ||||||
Tamoxifen | ||||||
Tavoforce (gingko biloba) | ||||||
Rosiglitazone | RCT Cortez, 2020 | |||||
Rituximab | ||||||
Adacunamab | ||||||
Hepapressin injections (also for CFS) | ||||||
Donezepil | ||||||
Lithium | ||||||
Naproxen |